Doctor Matematika
Academic > Doctor > Doctor Matematika
Vision
Menjadi Program Studi Doktor Matematika yang unggul di tingkat global pada bidang matematika, sains data, dan matematika terapan multidispliner, interdispliner, atau transdispliner dalam industri dan pemerintahan melalui riset yang mampu berperan di tingkat nasional dan global guna mengembangkan matematika dan terapannya, terutama di bidang perkotaan dan masyarakat cerdas
Mission
- Mendidik mahasiswa untuk dapat mengembangkan matematika/sains data/matematika terapan multidispliner, interdispliner, atau transdispliner terutama di bidang perkotaan dan masyarakat cerdas.
- Mengembakan atmosfir akademik dan budaya riset matematika, sains data, dan matematika terapan multidispliner, interdispliner, atau transdispliner yang orisinal untuk menghasilkan inovasi dan solusi yang mendukung pembangunan berkelanjutan.
- Memberikan layanan informasi matematika yang dapat membantu masyarakat dalam menyelesaikan masalah yang berhubungan dengan matematika, sains data dan matematika terapan multidispliner, interdispliner, atau transdispliner.
- Mengembangkan kemitraan dan jaringan kerja dengan periset dan industri dari dalam dan luar negeri
Graduate Prospects
Beyond the educational sector, mathematics doctorate holders are also in demand across various industries, including finance, actuarial science, pharmaceuticals, healthcare, information technology, and more.
Distribution of Courses
Study Path - Research
| Semester 1 | ||
| Kode MK | Nama MK | SKS |
| SCSC900002 | Filsafat Ilmu Pengetahuan | 2 |
| SCSC900001 | Integrasi Sains dan Matematika | 4 |
| SCMA901001 | Matematika Interdisipliner | 3 |
| MK Pilihan | 3 | |
| MK Pilihan | 3 | |
| Total SKS | 15 | |
| Semester 2 | ||
| Kode MK | Nama MK | SKS |
| SCMA902903 | Filsafat Ilmu Pengetahuan | 8 |
| SCMA901002 | Integrasi Sains dan Matematika | 5 |
| Total SKS | 13 | |
| Semester 3 | ||
| Kode MK | Nama MK | SKS |
| SCMA901901 | Publikasi Ilmiah | 6 |
| SCMA902905 | Ujian Hasil Riset 1 | 8 |
| Total SKS | 14 | |
| Semester 4 | ||
| Kode MK | Nama MK | SKS |
| SCMA902907 | Ujian Hasil Riset 2 | 10 |
| SCMA901902 | Publikasi Internasional 1 | 6 |
| Total SKS | 16 | |
| Semester 5 | ||
| Kode MK | Nama MK | SKS |
| SCMA901903 | Publikasi Internasional 2 | 6 |
| SCMA902908 | Ujian Disertasi 1 | 8 |
| Total SKS | 14 | |
| Semester 6 | ||
| Kode MK | Nama MK | SKS |
| SCMA902910 | Ujian Disertasi 2 | 12 |
| SCMA902911 | Promosi Doktor | 4 |
| Total SKS | 16 | |
Research Path
| Semester 1 | ||
| Kode MK | Nama MK | SKS |
| SCMA902901 | Kajian Literatur 1 | 5 |
| SCMA902902 | Kajian Literatur 2 | 5 |
| Total SKS | 10 | |
| Semester 2 | ||
| Kode MK | Nama MK | SKS |
| SCMA902903 | Proposal Riset | 8 |
| Total SKS | 8 | |
| Semester 3 | ||
| Kode MK | Nama MK | SKS |
| SCMA902904 | Publikasi Ilmiah (R) | 10 |
| SCMA902905 | Ujian Hasil Riset 1 | 8 |
| Total SKS | 18 | |
| Semester 4 | ||
| Kode MK | Nama MK | SKS |
| SCMA902907 | Ujian Hasil Riset 2 | 10 |
| SCMA902906 | Publikasi Internasional 1 | 8 |
| Total SKS | 18 | |
| Semester 5 | ||
| Kode MK | Nama MK | SKS |
| SCMA902908 | Ujian Disertasi 1 | 8 |
| SCMA902909 | Publikasi Internasional 2 | 10 |
| Total SKS | 18 | |
| Semester 6 | ||
| Kode MK | Nama MK | SKS |
| SCMA902910 | Ujian Disertasi 2 | 12 |
| SCMA902911 | Promosi Doktor | 4 |
| Total SKS | 16 | |
Elective Courses
| No | Kode | Nama Mata Kuliah | Sem | SKS |
| 1 | SCMA801004 | Teori Graf Lanjut | 1 | 3 |
| 2 | SCMA801006 | Pemodelan Matematika Lanjut | 1 | 3 |
| 3 | SCMA801008 | Komputasi Sains Data | 1 | 3 |
| 4 | SCMA801009 | Matematika Keuangan Aktuaria | 1 | 3 |
| 5 | SCMA801103 | Struktur Aljabar | 2 | 3 |
| 6 | SCMA801104 | Optimisasi Kombinatorik | 2 | 3 |
| 7 | SCMA801105 | Teori Pengkodean | 2 | 3 |
| 8 | SCMA801106 | Analisis Fungsional Lanjut | 2 | 3 |
| 9 | SCMA801107 | Teori Graf Aljabar | 3 | 3 |
| 10 | SCMA801108 | Analisis Kompleks | 3 | 3 |
| 11 | SCMA801110 | Teori Ukur | 2 | 3 |
| 12 | SCMA801109 | Topik Khusus MTM | 3 | 3 |
| 13 | SCMA801210 | Komputasi dan Big Data | 2 | 3 |
| 14 | SCMA801203 | Eksplorasi dan Visualisasi Data Lanjut | 2 | 3 |
| 15 | SCMA801204 | Pembelajaran Mesin Lanjut | 2 | 3 |
| 16 | SCMA801205 | Bioinformatika Lanjut | 2 | 3 |
| 17 | SCMA801206 | Sains Data Genom Lanjut | 2 | 3 |
| 18 | SCMA801207 | Analisis Statistika Lanjut | 3 | 3 |
| 19 | SCMA801208 | Applied Deep Learning | 3 | 3 |
| 20 | SCMA801209 | Topik Khusus MDS | 3 | 3 |
| 21 | SCMA801302 | Sistem Dinamik | 2 | 3 |
| 22 | SCMA801303 | Persamaan Diferensial Lanjut | 2 | 3 |
| 23 | SCMA801304 | Pemodelan Stokastik | 2 | 3 |
| 24 | SCMA801305 | Biomatematika Lanjut | 2 | 3 |
| 25 | SCMA801306 | Fungsi Chaos dalam Kriptografi | 2 | 3 |
| 26 | SCMA801307 | Matematika Keuangan | 3 | 3 |
| 27 | SCMA801308 | Teori Kontrol | 3 | 3 |
| 28 | SCMA801309 | Topik Khusus MPT | 3 | 3 |
| 29 | SCMA801401 | Matematika Aktuaria I | 2 | 3 |
| 30 | SCMA801402 | Teori Risiko | 2 | 3 |
| 31 | SCMA801403 | Proses Stokastik Aktuaria | 2 | 3 |
| 32 | SCMA801404 | Analisis Runtun Waktu | 2 | 3 |
| 33 | SCMA801405 | Analisis Prediktif Keuangan | 2 | 3 |
| 34 | SCMA801406 | Matematika Aktuaria II | 3 | 3 |
| 35 | SCMA801407 | Manajemen Risiko Kuantitatif | 3 | 3 |
| 36 | SCMA801408 | Topik Khusus MIA | 3 | 3 |
Field of Interest (Research Cluster)
There are four main areas of specialization in the Doctoral Program in Mathematics at the Faculty of Mathematics and Natural Sciences, Universitas Indonesia (FMIPA UI), namely:
- Pure Mathematics. Several research topics in this field include graph theory, combinatorics, and optimization theory.
- Modeling and Application. Several research topics in this field include mathematical epidemiology, mathematical ecology, transportation optimization, and cryptography.
- Statistics and Data Science. Several research topics in this field include bioinformatics, genomic data science, text data analysis, and statistics.
- Actuarial Science. Several research topics in this field include risk modeling, premium determination, financial mathematics, and actuarial data analysis.
Facility
- Facilities: postgraduate laboratory and discussion rooms, specialization laboratories, namely: Lab Bioinformatics and Advanced Computing, Statistics Lab, Biomathematics Lab, Prudential Actuarial Lab
- Self-managed activity : Data Science Center (DSC), Center for Mathematics, Computation and Data Analysis Studies (PUSMAKA), and Statistics Corner.
Collaboration Partners
- Collaboration with domestic institutions such as Samsung, BPS, Prudential, Kalbe, Pertamina, Global Risk Management (GRM), BRIN, and various ministries and industries
- Research collaboration with international scientists, such as The University of Queensland (Australia), Queensland University of Technology (Australia), University of Newcastle (Australia), Melbourne University (Australia), Technical University of Kosice (Slovakia), University of Jawaharlal Nehru (India), University of Koblenz (Jerman), Khalifa University(UAE) , University Malaya, RIKEN, GIFU University (Jepang), University of Providence (USA), University of Lleida (Spanyol), University of Delaware (USA), dan United Arab Emirates University (UAE).
New Student Admission Requirements for Mathematics Doctoral Program
General Requirements:
- Candidates must have a background with a Master's degree from an accredited program or its equivalent from a domestic or foreign university in the same or related fields, such as Mathematics, Statistics, Data Science, Actuarial Science, or Computer Science.
- Meet the University of Indonesia requirements, namely registering online and passing the screening test.
Special Requirements:
- Minimum Master's Cumulative Grade Point Average (GPA) of 3.0 (three point zero).
- Prospective students must have at least one scientific publication as the first author within the last five years. Specifically for the Research Track, at least one of these publications must be published in a nationally accredited SINTA journal or an international conference proceeding.
- Prospective students must already have a prospective supervisor (Promotor/Co-Promotor) from the Program Study faculty, evidenced by a letter of willingness from the prospective supervisor.
- Prospective students submit a research pre-proposal.
- Upload documents to the online registration account :
- Certified copies of the diploma and transcript of grades.
- Recommendation letter and letter of willingness from the prospective supervisor
- Pre-research proposal
- Interview in front of the examination team regarding the pre-research proposal. The interview schedule will be determined later after the written exam/screening exam
Other information
- Lecture time: Monday – Friday at the Department of Mathematics, FMIPA UI Depok
- Email: sekretariat.mathpasca@sci.ui.ac.id
- University of Indonesia new student admission schedule: https://penerimaan.ui.ac.id
- Informasi Program Pasca Sarjana Matematika FMIPA UI Klik Disini
- Buku Panduan Kurikulum 2025 Prodi Doktor Matematika FMIPA UI Klik Disini