Academic Year 2021/2022 commencement thesis/dissertation exam guide:
- The test will be carried out in online by using MS Teams.
- Please students membiasakan diri using MS Teams when conducting thesis guidance.
- General guidelines for thesis/dissertation exams:
- Student Mandatory menghidupkan kamera dan mikrofon serta menggunakan sharing “Screenduring the exam. Please try this when students are doing thesis/dissertation guidance.
- Pay attention to the lighting in the student room so that the student's face can be seen clearly during the exam.
- The test will be carried out in tertutupPay attention to the lighting in the student room so that the student's face can be seen clearly during the exam.
- The test was conducted in MS Teams. 1 – 2 GB for thesis/dissertation exam.
- Make sure that the student's thesis exam location has a stable internet connection and a calm environment.
- Student Mandatory notify the supervisor and examiner of the thesis/dissertation after uploading the thesis/dissertation file the latest version.
- Student Mandatory remind the supervisor and thesis examiner regarding the thesis exam schedule H-7 dan H-1 via WA.
- Use Indonesian language baku dan sopan when sending messages to lecturers.
- Student Mandatory Monitor the exam schedule table below regularly to get the latest information if there are any changes to the schedule.
Departemen Matematika FMIPA UI
| DAY | DATE | TIME | STUDY PROGRAM | STUDENT | EXAMINERS |
|---|---|---|---|---|---|
| Monday | 27 Des 2021 | 10.00 – 12.00 | S1 Math | Tasnim Bilal | Kiki, Helen |
| Monday | 27 Des 2021 | 10.00 – 12.00 | S1 Stat | Dian Karyoko | Yekti, Ida |
| Tuesday | 28 Des 2021 | 8.00 – 10.00 | S1 Math | Febiola Damayanti | Yudi, Devvi |
| Tuesday | 28 Des 2021 | 10.00 – 12.00 | S1 Math | Dian Puspita | Zuherman, Helen |
| Tuesday | 28 Des 2021 | 13.00 – 15.00 | S1 Math | Qonita Wafa | Kiki, Aminah |
| Tuesday | 28 Des 2021 | 13.00 – 15.00 | S1 Stat | Priska Nathasa | Dian, Nur |
| Tuesday | 28 Des 2021 | 15.00 – 17.00 | S1 Stat | Theo Andita Nugraha | Sarini, Saskya |
| Wednesday | 29 Des 2021 | 8.00 – 10.00 | S1 Math | Moh. Farhan | Kiki, Aminah |
| Thursday | 30 Des 2021 | 8.00 – 10.00 | S1 Math | Mahesa Oktareza | Gatot, Nora |
| Thursday | 30 Des 2021 | 8.00 – 10.00 | S2 Math | Amira Zahra | Hengki, Dipo |
| Thursday | 30 Des 2021 | 10.00 – 12.00 | S1 Math | Muh. Ariq Yusaputra | Hengki, Peter John |
| Thursday | 30 Des 2021 | 10.00 – 12.00 | S1 Math | Julio Majesty | Titin, Yekti |
| Thursday | 30 Des 2021 | 13.00 – 15.00 | S1 Math | Syamsuriani | Alhadi, Aminah |
| Thursday | 30 Des 2021 | 13.00 – 15.00 | S1 Math | Thania Farahsifah | Yudi, Dhian Widya |
| Thursday | 30 Des 2021 | 13.00 – 15.00 | S1 Math | Zeveliano | Denny, Peter John |
| Thursday | 30 Des 2021 | 13.00 – 15.00 | S1 Stat | Faiz Galih Aryanata | Sarini, Saskya |
| Thursday | 30 Des 2021 | 13.00 – 15.00 | S1 Stat | Silvia | Dian, Nur |
| Thursday | 30 Des 2021 | 15.00 – 17.00 | S1 Stat | Stanley Pratama | Hendri, Mila |
| Friday | 31 Dec 2021 | 8.00 – 10.00 | S1 Math | Ardanareswari | Bevina, Helen |
| Friday | 31 Dec 2021 | 10.00 – 12.00 | S1 Stat | Gema Fitri Khinanti | Titin, Nur |
| Monday | 3 Jan 2022 | 8.00 – 10.00 | S1 Math | Devy Saphira | Rahmi, Nora |
| Monday | 3 Jan 2022 | 8.00 – 10.00 | S1 Math | Havista Kurniawan | Yudi, Gianinna |
| Monday | 3 Jan 2022 | 10.00 – 12.00 | S1 Math | Muh. Adani | Sarini, Nora |
| Monday | 3 Jan 2022 | 10.00 – 12.00 | S1 Math | Trineke Haruko | Yudi, Dipo |
| Monday | 3 Jan 2022 | 10.00 – 12.00 | S1 Math | Rezika Damayanti | Titin, Helen |
| Monday | 3 Jan 2022 | 13.00 – 15.00 | S1 Math | Ira Salsabila | Zuherman, Dhian Widya |
| Monday | 3 Jan 2022 | 13.00 – 15.00 | S1 Stat | Dormauli Sinta Bella | Titin, Mila |
| Monday | 3 Jan 2022 | 13.00 – 15.00 | S2 Math | Setiawan | Denny, Rahmi |
| Monday | 3 Jan 2022 | 15.00 – 17.00 | S1 Stat | Kevin Prawira | Dian, Fevi |
| Monday | 3 Jan 2022 | 15.00 – 17.00 | S2 Math | Siwi Purwitasari | Denny, Dipo |
| Tuesday | 4 Jan 2022 | 8.00 – 10.00 | S1 Math | Gita Mega | Dipo, Arman |
| Tuesday | 4 Jan 2022 | 10.00 – 12.00 | S2 Math | Dennis Alexander | Titin, Yekti |
| Tuesday | 4 Jan 2022 | 10.00 – 12.00 | S2 Math | Muhammad Irfan Arsyad Prayitno | Suryadi, Denny |
| Tuesday | 4 Jan 2022 | 13.00 – 15.00 | S1 Math | Ginanjar Ariyasuta | Zuherman, Hengki |
| Tuesday | 4 Jan 2022 | 13.00 – 15.00 | S1 Stat | Melia Rizki Fitrianingrum | Sarini, Saskya |
| Wednesday | 5 Jan 2022 | 8.00 – 10.00 | S1 Math | Karina Fefayosa | Bevina, Rahmi |
| Wednesday | 5 Jan 2022 | 10.00 – 12.00 | S1 Math | Nurul Choiri | Hengki, Bevina |
| Wednesday | 5 January 2022 | 10.00 – 12.00 | S2 Math | Radifa Hilya Paradisa | Titin, Yudi |
| Wednesday | 5 Jan 2022 | 13.00 – 15.00 | S1 Math | Annisa Wardhani | Dipo, Nora |
| Wednesday | 5 January 2022 | 15.00 – 17.00 | S2 Math | Raju Parlindungan S | Yekti, Yudi |
| Wednesday | 5 Jan 2022 | 8.00 – 10.00 | S1 Stat | Siti Sa’diyah | Yekti, Rianti |
| Thursday | 6 Januari 2022 | 10.00 – 12.00 | S2 Math | Asep Iqbal Taufik | Kiki, Bevina |
| Thursday | 6 Jan 2022 | 13.00 – 15.00 | S1 Stat | Gabriela Patricia Winny | Titin, Gianinna |
| Thursday | 6 January 2022 | 13.00 – 15.00 | S2 Math | Masdaria Natalina Br Silitonga | Denny, Dipo |
| Thursday | 6 Jan 2022 | 15.00 – 17.00 | S1 Math | Raden Adelia | Bevina, Dhian Widya |
| Friday | 7 Jan 2022 | 8.00 – 10.00 | S1 Math | Luthfan Fawwaz | Kiki, Rahmi |
| Friday | 7 Jan 2022 | 8.00 – 10.00 | S1 Math | Kaisar Rauf | Alhadi, Helen |
| Friday | 7 Jan 2022 | 8.00 – 10.00 | S1 Stat | Josephine Gunawan | Fevi, Ida |
| Monday | 10 Jan 2022 | 8.00 – 10.00 | S2 Math | Sri Hartini | Gatot, Rahmi |
| Monday | 10 Jan 2022 | 8.00 – 10.00 | S2 Math | Ahmad Bondan Triyadi | Titin, Yudi |
| Monday | 10 January 2022 | 08.00 – 10.00 | S2 Math | Wafiyatul Khusna | Suryadi, Hengki |
| Monday | 10 Jan 2022 | 10.00 – 12.00 | S1 Math | Abyoso Hapsoro | Hengki Aminah |
| Monday | 10 Jan 2022 | 13.00 – 15.00 | S2 Math | Nadya Devana | Titin, Hengki |
| Tuesday | 11 Jan 2022 | 8.00 – 10.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2 ) | Ghea Dwi Apriliana | Yekti, Sarini |
| Tuesday | 11 Jan 2022 | 10.00 – 12.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2 ) | Heri Kurnia Andika | Gatot, Sarini |
| Tuesday | 18 Jan 2022 | 13.00 – 15.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2) | Fadila Paradise | Hendri, Hengki |
| Friday | 21 Jan 2022 | 13.00 – 15.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2) | Dwi Guna Mandhasiya | Gatot, Dipo |
| Thursday | 27 Jan 2022 | 08.00 – 10.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2) | Yason Dawson Imawan Karo Karo | Alhadi, Bevina |
| Friday | 28 Jan 2022 | 08.00 – 10.00 | S2 Research Math (Thesis proposal Defence and Literature Review S2) | Shinta Anggun Lestari | Hendri, Sarini |
| … | … | … | … | … | … |
| … | … | … | … | … | … |
Post Views: 234